Names |
Born |
Died |
| MANISA | ||
| Mathew | ||
| William A. | ||
| MARET | ||
| Barbara | ||
| MARGRET | ||
| Unknown | born 1805 | |
| MARY | ||
| Unknown | born 24 Aug 1915 | |
| Unknown | ||
| Unknown | ||
| MEEKER | ||
| Araminta Caroline | born 25 Jul 1848 | died 1924 |
| Charles Frederick | born 3 Nov 1859 | died 6 Sep 1866 |
| David Burton | born 30 May 1846 | |
| Elias | ||
| Elias | born 18 May 1822 | died 10 Nov 1890 |
| Elias Halsey | born 18 Feb 1851 | |
| Hannah Maria | born 6 Jul 1826 | |
| Jeremiah | born 14 Dec 1815 | |
| Lucinda | born 17 Dec 1817 | |
| Samual Harvey | born 30 Aug 1855 | |
| Sarah | born 1813 | |
| MERIOT | ||
| Perrenon | ||
| MERRITT | ||
| ? | ||
| ? | ||
| Albert | ||
| George | ||
| Nancy | ||
| MERZ | ||
| Johann Peter | died 6 Jul 1812 | |
| Josephus Xaver | born Abt 1814 | died Abt 1861 |
| MESHEFSKY | ||
| ? | ||
| Anne | ||
| Barbra | ||
| Carl Kent | ||
| Cheryl | ||
| Kate | ||
| Pauline | ||
| Peter | ||
| Peter Kent | ||
| METZ | ||
| Anna Catherina Josepha | born 15 Jun 1845 | |
| Anna Catherina Luisa | born 8 Nov 1847 | |
| Anna Maria Johanna Crescentia | born 6 Apr 1851 | |
| Augustus | born 27 Jul 1853 | |
| Charles | born Sep 1846 | died 17 May 1924 |
| Charles Edgar | born 11 Sep 1942 | |
| Charles Franklin | born 5 Jun 1872 | died 14 Jun 1932 |
| Clinton | born 1880 | died 15 Oct 1881 |
| Clinton Edgar | born 10 Jan 1905 | died 12 Aug 1990 |
| Douglas Wayne | born 5 Jul 1909 | |
| Edgar Clifford | born 28 May 1874 | died 8 Jul 1939 |
| Edson Robert | born 22 Jan 1912 | died 5 May 1915 |
| Edward | born Abt 1860 | |
| Elmer John | born 1876 | died 1 Oct 1935 |
| Emma | born Abt 1861 | |
| Gerald Elmer | born 4 Jul 1916 | |
| Jacob | born Abt 1857 | |
| Janice Anne | born 24 Sep 1939 | |
| John William | born 11 Jul 1988 | |
| Joseph Martin | born 30 Oct 1849 | |
| Kingsley Gordon | born 29 Jun 1947 | |
| Lula Marguerite | born 12 Apr 1889 | died 21 Jan 1983 |
| Marilyn Cathrine | born 19 Nov 1937 | |
| Mary Ann | born 17 Oct 1950 | |
| Molly | born 2 Dec 1974 | |
| Peter Joseph | born 6 May 1852 | |
| Rebecca Lynn | born 24 Nov 1971 | |
| MEYER | ||
| Catherine Elisabeth | died Abt Jun 1818 | |
| George Frederic | died Abt 1788 | |
| MIDGIE | ||
| Unknown | ||
| MILLER | ||
| Amber | born 28 Dec 1991 | |
| Robert | ||
| MOFFIT | ||
| William | ||
| MORELLI | ||
| Christina | ||
| Debra | ||
| Joseph | ||
| Paul | born 1943 | |
| Ray | ||
| Raymond | ||
| MULLER | ||
| William |