Names |
Born |
Died |
| WALLINGER | ||
| Gary Steven | ||
| Gary Steven | ||
| Katrina Rynn | ||
| Rebecca April | ||
| WEAVER | ||
| Billy Wayne | ||
| WELSER | ||
| Annie Elizabeth | born 16 Aug 1850 | |
| Cathrerine Mary | born 15 Apr 1814 | |
| Christopher Edward | born 19 Feb 1849 | |
| Christopher Nicholas | born Abt 1816 | |
| Franz | born 10 Feb 1818 | |
| George Thomas | born 24 Apr 1842 | died 11 Jun 1911 |
| Helen M | born 1 Dec 1843 | died 9 Sep 1879 |
| John | born 1782 | died 5 Jul 1849 |
| John | born 5 Apr 1826 | |
| Joseph | born 1809 | |
| Magdalena | born 1812 | |
| Margrett | born Abt 1832 | |
| Maria Anna | born 26 Jan 1820 | |
| Mary Ann | born 27 Mar 1822 | |
| Wentzel | born 1813 | died 11 Mar 1855 |
| WHALLEY | ||
| Unknown | ||
| Edward | ||
| Mary Elizabeth | born 1845 | died 1922 |
| Sarah | ||
| Son | ||
| WHITAKER | ||
| Frank | ||
| WILLIAMS | ||
| Unknown | ||
| Amy | ||
| Beatrice | ||
| Joseph | ||
| Louis | ||
| Mabel | ||
| WINIFRED | ||
| Unknown | ||
| WOODRUFF | ||
| Jean | ||
| Shirley | ||
| Vernon | ||
| WOODS | ||
| Unknown | ||
| WORSLEY | ||
| Sarah | born 1879 | died 29 Jul 1950 |
| William | ||
| WRIGHT | ||
| Charles | died 7 Jun 1993 | |
| Emiliw Mae | ||
| Henry |