Names |
Born |
Died |
SAAMEROTTE | ||
George | ||
SALA | ||
Vincent | ||
SANBORN | ||
Fred | ||
SCHIENKE | ||
Grace Muriel | born 10 Jan 1913 | died 15 Sep 2000 |
SCHOLDING | ||
Albert Giles | born 31 Aug 1886 | died 14 Nov 1932 |
Alice | born 1910 | |
Benjamin | born 23 Sep 1792 | |
Chistopher E. | born 1871 | died 29 Oct 1918 |
Christopher | ||
Dorothy | born 1901 | died 8 Nov 1918 |
Edna Sophia | born 9 May 1891 | died 26 Jun 1976 |
Elizabeth Whitaker | born 1900 | |
Emily Hague | born Jan 1851 | died 14 Dec 1905 |
Florence Victoria | born 2 Nov 1898 | |
Frederick | born 17 Dec 1896 | |
Fredrick William | born 29 Sep 1863 | died 9 Dec 1921 |
Harriet | born Apr 1916 | |
Henry | born 22 Sep 1822 | died 13 Mar 1891 |
Henry (Harry) | born 26 Mar 1881 | |
John Henry | born 7 Mar 1856 | died 6 Jun 1942 |
Joseph | born 12 Jun 1883 | died 14 Apr 1965 |
Lillian | born 9 Apr 1893 | |
Mary (May) Elizabeth | born 30 Apr 1889 | died 5 Aug 1970 |
Mary Elizabeth | born 1875 | died 28 Nov 1932 |
Mary Ellen | born 19 Jun 1877 | died 27 Jun 1932 |
Samuel | born 26 Feb 1869 | died 24 Jul 1934 |
William | born 21 Jul 1897 | died 15 Apr 1990 |
Winifred | born 1867 | |
Winifred | born Sep 1918 | |
SCHUMEJDA | ||
Elizabeth | ||
Jeffrey | ||
Lauren | ||
SCHWARTZ | ||
Joseph | ||
SCOLLEN | ||
Cynthia | ||
SCULL | ||
John | born 1842 | died 1907 |
SHARON | ||
Unknown | ||
SHERLOCK | ||
Margret | ||
SLODOWSKI | ||
Catherine Veronica | born 23 Feb 1915 | |
Joseph | born Abt 1890 | |
Stanley | born 18 Jan 1911 | died 3 Mar 1970 |
SMITH | ||
Harry | born 1883 | |
Richard B. | born 9 Apr 1948 | died 13 Nov 1991 |
William Lawrence | born 14 Aug 1909 | died 6 Dec 2000 |
William Lawrence | ||
SPRIGG | ||
John | ||
Thomas Albert | born 3 Jun 1846 | died 25 Jun 1925 |
STANSIFER | ||
Penny | ||
STARTLY | ||
Jane | born Abt 1834 | died 24 Jan 1902 |
STEIN | ||
Francisca | ||
STEWART | ||
Diane Elizabeth | born 27 Sep 1959 | |
Franklin Pearson | ||
George Robert | born 24 Nov 1937 | |
George Robert | born 19 Aug 1958 | died 26 Jun 1979 |
Katherine Ann | born 23 Aug 1957 | |
STOMIEROWSKI | ||
Mary Ann | born Abt 1891 | |
STYPOL | ||
Ann |