Names |
Born |
Died |
| LAWIN | ||
| Hannelore | born 8 Jul 1949 | |
| Herman | born 24 Jun 1919 | |
| Jachen | ||
| LAYTHAM | ||
| Adam | ||
| Karen Dale | born 23 Sep 1952 | |
| Raymond | ||
| Susan | born 8 Dec 1948 | |
| LEIGH | ||
| Alyssa | ||
| Brandon | ||
| Brandon | ||
| LEMPERT | ||
| Alex | ||
| Jason | born 27 Feb | |
| Max | ||
| Scott | ||
| LEMPIERI | ||
| Moss Andres | ||
| LEPORE | ||
| Matteo Lepree Previously | born 1864 | |
| LEPREE | ||
| Albert | died Dec 1994 | |
| Albert | born 1914 | died 1997 |
| Elizabeth | born 13 Jul 1939 | |
| James | ||
| John | ||
| John | born 9 Apr 1900 | died Sep 1969 |
| John | born 8 Aug 1928 | |
| Joseph | born 4 Feb 1942 | |
| Linda | ||
| Madeline | born 1 May 1926 | |
| Mary | born 1894 | died 1985 |
| Mathew John | born 19 May 1924 | |
| Michael | born 1899 | died 1968 |
| Micheal | born 28 Feb 1931 | died 27 Feb 2001 |
| Raphele | born 1896 | died 1976 |
| Robert | born 22 Feb 1944 | |
| Rosemary | born 1 Dec 1934 | |
| LESKO | ||
| John | ||
| John A. | born 1948 | |
| Melanie F. | born 1953 | |
| LEVESEN | ||
| Andrew Bertrum | ||
| Andrew William | born 4 Mar 1993 | |
| Chrystal | ||
| Deborah Lyn | born 10 Jun 1955 | |
| Elijah Hunt | born 25 Sep 1991 | |
| Gabriel Patrick | born 23 Jan 2003 | |
| George Theodore Axel | born 30 May 1930 | |
| George Theodore Axel | born 13 May 1960 | |
| Lois Suzanne | born 2 Sep 1966 | |
| Nancy Ellen | born 12 Nov 1958 | |
| LISS | ||
| Cathy | ||
| LORETTA | ||
| Mildred | born 1891 | |
| LOTTIE | ||
| Unknown | ||
| LUTZ | ||
| Christian | born 1834 | |
| Rosa Gertrude | born 26 Nov 1879 | died 16 Feb 1960 |
| LYDIA | ||
| Unknown | born 18 Apr 1814 | |
| LYNESS | ||
| Christina Elizabeth | born 1 Nov 1984 | |
| David | ||
| Lisa Suzanne | born 4 Oct 1986 | |
| Rebecca April | born 23 Oct 1955 | |
| Robert Thomas | born 25 May 1954 | |
| Robert Thomas | born 3 Aug 1913 | died 29 Jan 1983 |
| Sarah | ||
| William |