Names |
Born |
Died |
ADAMSON | ||
Harry | ||
John | ||
Samuel | ||
ALEXANDRIA | ||
Unknown | ||
ALICE | ||
Unknown | ||
ALKINS | ||
Marlynn | ||
ALLAMAND | ||
Claude | ||
Jenotte | born 18 Jan 1601 | |
ALLARD | ||
Joseph | born 1831 | died 26 Apr 1909 |
ALPERS | ||
Hanna | born 2 Aug 1918 | |
ANDERSON | ||
Caroline | born 3 Feb 1943 | |
George Gustaf | born 16 Feb 1902 | died 23 Nov 1953 |
ANNA | ||
Maria | died 7 Sep 1816 | |
ANNE | ||
Unknown | ||
AUDREY | ||
Unknown |