Names |
Born |
Died |
B. | ||
Mary | born 14 Sep 1847 | died 20 Feb 1934 |
BAHR | ||
Joseph | ||
Mary Anne | born 17 Nov 1944 | |
BALICKI | ||
Unknown | ||
Julian | ||
Walter | ||
BANNER | ||
George E | born Abt 1842 | |
BARBIERI | ||
Alexander Francis | born 3 Feb 1980 | |
Catherine | born 27 Dec 1971 | |
Francis Carmen | born 8 Sep 1944 | |
Francis Carmen | born 1 Jun 1905 | died 4 Feb 1998 |
Jennifer Mary | born 1 Jan 1974 | |
Michelle Ann | born 2 Jul 1978 | |
BEETLE | ||
Charles | born 1825 | died Bef 1910 |
Hannah | born 1832 | |
Harry | ||
James | born 1804 | |
James | born 1837 | |
James H. | born 1864 | |
Janes | born 1804 | |
Lawrence | born 18 Oct 1883 | died 3 Feb 1919 |
Lois Irene | born 18 May 1914 | died 1 Sep 1998 |
Margret | born 1830 | |
Mary H. | born 1860 | |
Norvelle | born 1891 | |
Samuel | born 1849 | |
Sarah | born 1839 | |
Sarah H. | born 1834 | |
William | born 1843 | |
William Henry | born Jun 1850 | |
William Henry | born 1880 | |
BERWEILER | ||
Elizabeth | ||
BISPO | ||
Al | born 2 Feb 1962 | |
Debra | ||
Michael | born 5 Sep 1976 | |
Ryan | born 8 Sep 1990 | |
BISSAC | ||
Gabriel | died Abt Apr 1676 | |
Marie Madeleine | born Abt 1676 | died 7 May 1770 |
BLACK | ||
Doris | born 1926 | died 1964 |
BOHIN | ||
Catherine Elizabeth | born 1 Feb 1718 | |
David | born 1675 | died 2 Apr 1737 |
BOHIN-BOUHIN | ||
Jean | ||
BOLOTTO | ||
Doreen | ||
BONIN | ||
Jaque | died Abt Feb 1705 | |
BONZEL | ||
? | ||
? | ||
Catherine | ||
Justina | born 1889 | died 1959 |
Martha | born 1 May 1891 | died 19 Oct 1958 |
Martin | ||
BOWDEN | ||
Daniel | ||
BRADY | ||
Clara | ||
Emma Lavina | born Dec 1833 | died 12 Apr 1894 |
John | ||
Laura | ||
Libby | ||
Moses | ||
BRETEY | ||
Rose Marguerite | died Abt Aug 1781 | |
BROWN | ||
Clara | ||
BUCHNEY | ||
? | ||
Anthoney Or Tony | ||
Caitlyn | ||
Frances Helen | born 6 Mar 1936 | |
Frank | ||
Frank William | born 2 Sep 1908 | died 4 May 1962 |
Helen | born 1908 | |
Joan Martha | born 17 Jul 1943 | |
John | died Between 1960 and 1969 | |
John | ||
John | ||
Katherine | ||
Michael | born 29 Sep 1905 | died 7 May |
Michael | ||
Michael | born 29 Sep 1904 | died 7 May |
Michael | ||
Patricia | ||
Peter | born 1921 | |
Robert | ||
Rob't | ||
Thomas | born 8 Mar 1953 | |
Tony | ||
Vincent | ||
Vincent | born 1906 | |
William | died 1936 | |
BURRELL | ||
Phebe | born 8 Mar 1821 | died 7 Sep 1902 |
BUSHER | ||
Anna | born 1828 | |
Mary Rebecca | born 1792 | |
BYRAM | ||
Hester Ann | born 1829 | |
BYRNE | ||
Patrick Dean | ||
Patrick Dean |