Names |
Born |
Died |
PARKER | ||
Ennid | ||
George | ||
Gertrude | born 12 Dec 1894 | died 9 Feb 1988 |
PARROT | ||
Cath. Elis. | born 9 Feb 1813 | |
Catherine Marguerite | born 9 Aug 1809 | died 14 Feb 1881 |
Claude | born 3 Jul 1597 | died 17 Jan 1658 |
David | born 21 May 1787 | died 7 Jul 1842 |
George Frederic | born 23 Apr 1754 | |
Georges Louis | born 4 Jul 1816 | |
Gyon | born 8 Jun 1621 | died Abt Oct 1695 |
Huguenin | born Abt 1570 | died Abt Jul 1617 |
Jean | born Abt 1540 | |
Jean Christophe | born 25 Jan 1718 | died Abt Aug 1781 |
Jehan | died Abt Sep 1562 | |
Jehan | born Bef Sep 1562 | |
Pierre | born 18 Apr 1667 | died 20 Apr 1741 |
PAT | ||
Unknown | ||
PAULINE | ||
Unknown | ||
PAULISON | ||
Roseanne Eileen | ||
PAWLICKI | ||
Helen Madaline | born 29 Aug 1914 | died 14 Oct 1989 |
Helene | born 1941 | |
Joseph | ||
Michael | born 17 Mar 1919 | |
Michael J. | born 1944 | |
PERRET | ||
Susanne | born 26 Feb 1681 | died 8 Aug 1748 |
PETERS | ||
Margaret | ||
PETRILLO | ||
Marc | ||
PIERSON | ||
Ernest | born 2 Jun 1889 | died 21 Nov 1961 |
PINOT | ||
Amelie | born 1842 | died 9 Sep 1895 |
Anne Marguerite | born 8 Nov 1851 | died 15 Oct 1916 |
Claude | ||
Josephine | born 1840 | died 30 May 1915 |
Louise Mary | born 4 Jan 1849 | died 26 Mar 1926 |
Pauline | born 18 Feb 1844 | died 1 Aug 1932 |
PROVO | ||
James Nathan | born 11 Aug 1972 | |
James Westley | born 12 Nov 1944 | |
Laura | born 23 Dec 1968 | |
PROWSE | ||
Beverly | ||
PUOPOLO | ||
Frank |